
Useful Info
Telephone Guide & Useful Information
| Transports (Bus/Ferry) | |
| Puntarenas | 506-2-661-1345 |
| Quepos | 506-2-777-0743 |
| Jaco | 506-2-643-3135 506-2-643-1122 |
| Orotina | 506-2-428-8139 |
| Ferry Paquera | 506-2-641-0118 |
| Ferry Naranjo | 506-2-661-1069 |
| San Jose Liberia | 506-2-256-9552 |
| San Jose Limon | 506-2-222-2727 |
| San Jose M. Antonio | 506-2-223-5567 |
| San Jose Monteverde | 506-2-222-3854 |
| San Jose Orotina | 506-2-233-9695 |
| San Jose P. Canoas | 506-2-222-2666 |
| San Jose Pto Viejo | 506-2-257-8129 |
| San Jose Quepos | 506-2-223-5567 |
| San Jose Tamarindo | 506-2-222-2666 |
| Embassies | |
| Argentina | 506-2-234-6520 |
| Brazil | 506-2-295-6875 |
| Canada | 506-2-242-4400 |
| England | 506-2-258-2025 |
| France | 506-2-234-4167 |
| Germany | 506-2-290-9091 |
| Holland | 506-2-296-1490 |
| Italy | 506-2-234-2326 |
| Mexico | 506-2-257-0633 |
| Nicaragua | 506-2-221-2924 |
| Spain | 506-2-222-1933 |
| Sweden | 506-2-384-7300 |
| Switzerland | 506-2-221-4829 |
| USA | 506-2-519-2000 |
| Bus schedule |
| San Jose - Jaco: 5am, 7am, 9am, 11am, 1pm, 3pm, 5pm and 7pm |
| Jaco - San Jose: 5am 7am 9am 11am 1pm 3pm and 5pm |
| International Airport Juan Santamaria |
|
| Flight Information | 506-2-441-0744 |
| Airport Police | 506-2-442-0575 |
| Baggage | 506-2-441-6069 |
| Airlines www.alterra.co.cr |
|
| Air France | 506-2-280-0069 |
| Air Canada | 506-2-441-8025 |
| Air Transat | 506-2-441-4487 |
| Air Madrid | 506-2-296-4559 |
| American Airlines | 506-2-248-9010 |
| China Air | 506-2-2234-9292 |
| Continental | 0800-044-0005 506-2-286-9500 |
| Copa | 506-2-295-7400 |
| Cubana | 506-2-221-6918 |
| Delta | 506-2-256-7909 |
| Grupo Taca | 506-2-299-8222 |
| Iberia | 506-2-257-8266 506-2-256-5206 |
| Nature | 506-2-299-6000 |
| Condor | 506-2-430-4787 |
| Mexicana | 506-2-295-6969 |
| Martinair | 506-2-232-3246 |
| Sansa | 506-2-221-9414 |
| United | 506-2-441-8025 |
| US Airways | 0800-011-0793 506-2-520-0507 |
| Rental Car | |
| Budget | 506-2-643-2665 |
| National | 506-2-643-1752 |
| Useful Numbers | |
| To call the USA and canada direct dial 001 plus the number | |
| Costa Rican Tourism (ICT): | 506-2-223-1733 |
| Fire | 118 |
| Hospital Puntarenas | 506-2-663-0033 |
| Hospital Quepos | 506-2-777-0922 |
| Information International | 116 |
| Information National | 113/124 |
| Jaco Clinic | 506-2-643-3667 |
| Police | 117 /911 |
| Post Office Central | 506-2-223-9766 |
| Red Cross | 506-2-643-3090 |
| Taxi Jaco | 506-2-643-3030 506-2-643-2020 |
| Climate Chart for San Jose centigrade | |||
| High | Low | Avg Rain Days | |
| Jan | 28 | 14 | 0 |
| Feb | 29 | 14 | 0 |
| Mar | 30 | 15 | 1 |
| Apr | 30 | 16 | 3 |
| May | 29 | 16 | 11 |
| Jun | 28 | 18 | 11 |
| Jul | 28 | 17 | 16 |
| Aug | 28 | 16 | 11 |
| Sep | 27 | 16 | 15 |
| Oct | 27 | 15 | 13 |
| Nov | 27 | 15 | 5 |
| Dec | 28 | 15 | 1 |
Home · Rooms/Rates · Restaurant · Useful Info · Transfers/Tours · Location · Reservations
© 2005-2012 CabinasLasArenas.com